expr:class='"loading" + data:blog.mobileClass'>

Philips Color Kinetics Product Portofolio




 Product Family Color Kinetics Material Description CK Description Prof Pricelist

ColorGraze IntelliHue Powercore BCS559 9 RGBMW L305 COLORGRAZE INTELLIHUE POWERCORE, 1FT, 9 DEGREE  10,535,000 

BCS559 10x60 RGBMW L305 COLORGRAZE INTELLIHUE POWERCORE, 1FT, 10X60 DEGREE  10,535,000 

BCS559 15x30 RGBMW L305 COLORGRAZE INTELLIHUE POWERCORE, 1FT, 15X30 DEGREE  10,535,000 

BCS559 30x60 RGBMW L305 COLORGRAZE INTELLIHUE POWERCORE, 1FT, 30X60 DEGREE  10,535,000 

BCS559 60x30 RGBMW L305 COLORGRAZE INTELLIHUE POWERCORE, 1FT, 60X30 DEGREE  10,535,000 

BCS559 9 RGBMW L609 COLORGRAZE INTELLIHUE POWERCORE, 2FT, 9 DEGREE  18,534,000 

BCS559 10x60 RGBMW L609 COLORGRAZE INTELLIHUE POWERCORE, 2FT, 10X60 DEGREE  18,534,000 

BCS559 15x30 RGBMW L609 COLORGRAZE INTELLIHUE POWERCORE, 2FT, 15X30 DEGREE  18,534,000 

BCS559 30x60 RGBMW L609 COLORGRAZE INTELLIHUE POWERCORE, 2FT, 30X60 DEGREE  18,534,000 

BCS559 60x30 RGBMW L609 COLORGRAZE INTELLIHUE POWERCORE, 2FT, 60X30 DEGREE  18,534,000 

BCS559 9 RGBMW L914 COLORGRAZE INTELLIHUE POWERCORE, 3FT, 9 DEGREE  23,425,000 

BCS559 10x60 RGBMW L914 COLORGRAZE INTELLIHUE POWERCORE, 3FT, 10X60 DEGREE  23,425,000 

BCS559 15x30 RGBMW L914 COLORGRAZE INTELLIHUE POWERCORE, 3FT, 15X30 DEGREE  23,425,000 

BCS559 30x60 RGBMW L914 COLORGRAZE INTELLIHUE POWERCORE, 3FT, 30X60 DEGREE  23,425,000 

BCS559 60x30 RGBMW L914 COLORGRAZE INTELLIHUE POWERCORE, 3FT, 60X30 DEGREE  23,425,000 

BCS559 9 RGBMW L1219 COLORGRAZE INTELLIHUE POWERCORE, 4FT, 9 DEGREE  27,641,000 

BCS559 10x60 RGBMW L1219 COLORGRAZE INTELLIHUE POWERCORE, 4FT, 10X60 DEGREE  27,641,000 

BCS559 15x30 RGBMW L1219 COLORGRAZE INTELLIHUE POWERCORE, 4FT, 15X30 DEGREE  27,641,000 

BCS559 30x60 RGBMW L1219 COLORGRAZE INTELLIHUE POWERCORE, 4FT, 30X60 DEGREE  27,641,000 

BCS559 60x30 RGBMW L1219 COLORGRAZE INTELLIHUE POWERCORE, 4FT, 60X30 DEGREE  27,641,000 

"Mandatory Accessory

(Also, requires Data Enable PRO & Controller)" ZCS559 C15250P BK CE COLORGRAZE MX4 POWERCORE, UPGRADE, LEADER CABLE, 50FT, CE  4,974,000 

ZCS559 C3050P BK CE COLORGRAZE MX4 POWERCORE, UPGRADE, LEADER CABLE, 10FT, CE  2,621,000 

ZCS459 C1525P BK CE FOR INGROUND iW/COLORGRAZE POWERCORE, UPGRADE, LEADER CABLE, 5FT, CE, FOR INGROUND ENCLOSURE  1,929,000 

Optional Accessories ZCS459 CONNECTOR BK CE GRAZE POWERCORE, UPGRADE, JUMPER CABLE, END-TO-END, CE/CCC  986,000 

ZCS459 C305P-M-F BK CE GRAZE POWERCORE, UPGRADE, JUMPER CABLE, 1FT, CE/CCC  1,070,000 

ZCS459 C1525P-M-F BK CE GRAZE POWERCORE, UPGRADE, JUMPER CABLE, 5FT, CE/CCC  1,235,000 

ZCS459 C3050P-M-F BK CE GRAZE POWERCORE, UPGRADE, JUMPER CABLE, 10FT, CE/CCC  1,610,000 

ZCS459 C6096P-M-F BK CE GRAZE POWERCORE, UPGRADE, JUMPER CABLE, 20FT, CE  2,317,000 

ZCS459 C9144P-M-F BK CE GRAZE POWERCORE, UPGRADE, JUMPER CABLE, 30FT, CE  2,968,000 

ZCS419 GS L305 1-FOOT LOUVER FOR GRAZE POWERCORE PRODUCTS  156,000 

ZCS419 GS L610 2-FOOT LOUVER FOR GRAZE POWERCORE PRODUCTS  235,000 

ZCS419 GS L915 3-FOOT LOUVER FOR GRAZE POWERCORE PRODUCTS  453,000 

ZCS419 GS L1220 4-FOOT LOUVER FOR GRAZE POWERCORE PRODUCTS  402,000 

ZCS459 TERMINATOR BK (10PCS) ACCESSORY, GRAZE POWERCORE, UPGRADE, TERMINATOR  358,000 

ZCS559 RMB L300 INGROUND INNER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, INNER BOX, 1FT  8,557,000 

ZCS559 RMB L300 INGROUND OUTER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, OUTER BOX, 1FT  6,652,000 

ZCS559 RMB L600 INGROUND INNER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, INNER BOX, 2FT  11,166,000 

ZCS559 RMB L600 INGROUND OUTER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, OUTER BOX, 2FT  7,747,000 

ZCS559 RMB L900 INGROUND INNER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, INNER BOX, 3FT  14,621,000 

ZCS559 RMB L900 INGROUND OUTER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, OUTER BOX, 3FT  9,581,000 

ZCS559 RMB L1200 INGROUND INNER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, INNER BOX, 4FT  17,443,000 

ZCS559 RMB L1200 INGROUND OUTER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, OUTER BOX, 4FT  10,979,000 

ColorGraze QLX Powercore BCS467 9 RGB L1219 COLORGRAZE QLX POWERCORE, 4FT, 9 DEGREE  28,303,000 

BCS467 10x60 RGB L1219 COLORGRAZE QLX POWERCORE, 4FT, 10X60 DEGREE  28,303,000 

BCS467 15x30 RGB L1219 COLORGRAZE QLX POWERCORE, 4FT, 15X30 DEGREE  28,303,000 

BCS467 30x60 RGB L1219 COLORGRAZE QLX POWERCORE, 4FT, 30X60 DEGREE  28,303,000 

BCS467 60x30 RGB L1219 COLORGRAZE QLX POWERCORE, 4FT, 60X30 DEGREE  28,303,000 

BCS467 9 RGB L914 COLORGRAZE QLX POWERCORE, 3FT, 9 DEGREE  22,988,000 

BCS467 10x60 RGB L914 COLORGRAZE QLX POWERCORE, 3FT, 10X60 DEGREE  22,988,000 

BCS467 15x30 RGB L914 COLORGRAZE QLX POWERCORE, 3FT, 15X30 DEGREE  22,988,000 

BCS467 30x60 RGB L914 COLORGRAZE QLX POWERCORE, 3FT, 30X60 DEGREE  22,988,000 

BCS467 60x30 RGB L914 COLORGRAZE QLX POWERCORE, 3FT, 60X30 DEGREE  22,988,000 

BCS467 9 RGB L609 COLORGRAZE QLX POWERCORE, 2FT, 9 DEGREE  17,574,000 

BCS467 10x60 RGB L609 COLORGRAZE QLX POWERCORE, 2FT, 10X60 DEGREE  17,574,000 

BCS467 15x30 RGB L609 COLORGRAZE QLX POWERCORE, 2FT, 15X30 DEGREE  17,574,000 

BCS467 30x60 RGB L609 COLORGRAZE QLX POWERCORE, 2FT, 30X60 DEGREE  17,574,000 

BCS467 60x30 RGB L609 COLORGRAZE QLX POWERCORE, 2FT, 60X30 DEGREE  17,574,000 

BCS467 9 RGB L305 COLORGRAZE QLX POWERCORE, 1FT, 9 DEGREE  8,876,000 

BCS467 10x60 RGB L305 COLORGRAZE QLX POWERCORE, 1FT, 10X60 DEGREE  9,862,000 

BCS467 15x30 RGB L305 COLORGRAZE QLX POWERCORE, 1FT, 15X30 DEGREE  9,862,000 

BCS467 30x60 RGB L305 COLORGRAZE QLX POWERCORE, 1FT, 30X60 DEGREE  9,862,000 

BCS467 60x30 RGB L305 COLORGRAZE QLX POWERCORE, 1FT, 60X30 DEGREE  9,862,000 

"Mandatory Accessory

(Also, requires Data Enable PRO & Controller)" ZCS459 C3050P BK CE iW/COLORGRAZE POWERCORE, UPGRADE, LEADER CABLE, 10FT, CE/CCC  2,018,000 

ZCS459 C15250P BK CE iW/COLORGRAZE POWERCORE, UPGRADE, LEADER CABLE, 50FT, CE/CCC  4,383,000 

ZCS459 C1525P BK CE FOR INGROUND iW/COLORGRAZE POWERCORE, UPGRADE, LEADER CABLE, 5FT, CE, FOR INGROUND ENCLOSURE  1,929,000 

Optional Accessories ZCS459 CONNECTOR BK CE GRAZE POWERCORE, UPGRADE, JUMPER CABLE, END-TO-END, CE/CCC  986,000 

ZCS459 C305P-M-F BK CE GRAZE POWERCORE, UPGRADE, JUMPER CABLE, 1FT, CE/CCC  1,070,000 

ZCS459 C1525P-M-F BK CE GRAZE POWERCORE, UPGRADE, JUMPER CABLE, 5FT, CE/CCC  1,235,000 

ZCS459 C3050P-M-F BK CE GRAZE POWERCORE, UPGRADE, JUMPER CABLE, 10FT, CE/CCC  1,610,000 

ZCS459 C6096P-M-F BK CE GRAZE POWERCORE, UPGRADE, JUMPER CABLE, 20FT, CE  2,317,000 

ZCS459 C9144P-M-F BK CE GRAZE POWERCORE, UPGRADE, JUMPER CABLE, 30FT, CE  2,968,000 

ZCS419 GS L305 1-FOOT LOUVER FOR GRAZE POWERCORE PRODUCTS  156,000 

ZCS419 GS L610 2-FOOT LOUVER FOR GRAZE POWERCORE PRODUCTS  235,000 

ZCS419 GS L915 3-FOOT LOUVER FOR GRAZE POWERCORE PRODUCTS  453,000 

ZCS419 GS L1220 4-FOOT LOUVER FOR GRAZE POWERCORE PRODUCTS  402,000 

ZCS459 TERMINATOR BK (10PCS) ACCESSORY, GRAZE POWERCORE, UPGRADE, TERMINATOR  358,000 

ZCS559 RMB L300 INGROUND INNER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, INNER BOX, 1FT  8,557,000 

ZCS559 RMB L300 INGROUND OUTER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, OUTER BOX, 1FT  6,652,000 

ZCS559 RMB L600 INGROUND INNER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, INNER BOX, 2FT  11,166,000 

ZCS559 RMB L600 INGROUND OUTER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, OUTER BOX, 2FT  7,747,000 

ZCS559 RMB L900 INGROUND INNER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, INNER BOX, 3FT  14,621,000 

ZCS559 RMB L900 INGROUND OUTER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, OUTER BOX, 3FT  9,581,000 

ZCS559 RMB L1200 INGROUND INNER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, INNER BOX, 4FT  17,443,000 

ZCS559 RMB L1200 INGROUND OUTER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, OUTER BOX, 4FT  10,979,000 

ColorGraze QLX Low Power Powercore BCS467 9 RGB 20W L1219 COLORGRAZE QLX POWERCORE, LOW POWER, 4FT, 9 DEGREE  28,035,000 

BCS467 10x60 RGB 20W L1219 COLORGRAZE QLX POWERCORE, LOW POWER, 4FT, 10X60 DEGREE  28,035,000 

BCS467 15x30 RGB 20W L1219 COLORGRAZE QLX POWERCORE, LOW POWER, 4FT, 15X30 DEGREE  28,035,000 

BCS467 30x60 RGB 20W L1219 COLORGRAZE QLX POWERCORE, LOW POWER, 4FT, 30X60 DEGREE  28,035,000 

BCS467 60x30 RGB 20W L1219 COLORGRAZE QLX POWERCORE, LOW POWER, 4FT, 60X30 DEGREE  28,035,000 

BCS467 9 RGB 15W L914 COLORGRAZE QLX POWERCORE, LOW POWER, 3FT, 9 DEGREE  20,288,000 

BCS467 10x60 RGB 15W L914 COLORGRAZE QLX POWERCORE, LOW POWER, 3FT, 10X60 DEGREE  22,542,000 

BCS467 15x30 RGB 15W L914 COLORGRAZE QLX POWERCORE, LOW POWER, 3FT, 15X30 DEGREE  22,542,000 

BCS467 30x60 RGB 15W L914 COLORGRAZE QLX POWERCORE, LOW POWER, 3FT, 30X60 DEGREE  22,542,000 

BCS467 60x30 RGB 15W L914 COLORGRAZE QLX POWERCORE, LOW POWER, 3FT, 60X30 DEGREE  22,542,000 

BCS467 9 RGB 10W L609 COLORGRAZE QLX POWERCORE, LOW POWER, 2FT, 9 DEGREE  17,007,000 

BCS467 10x60 RGB 10W L609 COLORGRAZE QLX POWERCORE, LOW POWER, 2FT, 10X60 DEGREE  17,007,000 

BCS467 15x30 RGB 10W L609 COLORGRAZE QLX POWERCORE, LOW POWER, 2FT, 15X30 DEGREE  17,007,000 

BCS467 30x60 RGB 10W L609 COLORGRAZE QLX POWERCORE, LOW POWER, 2FT, 30X60 DEGREE  17,007,000 

BCS467 60x30 RGB 10W L609 COLORGRAZE QLX POWERCORE, LOW POWER, 2FT, 60X30 DEGREE  17,007,000 

BCS467 9 RGB 5W L305 COLORGRAZE QLX POWERCORE, LOW POWER, 1FT, 9 DEGREE  9,877,000 

BCS467 10x60 RGB 5W L305 COLORGRAZE QLX POWERCORE, LOW POWER, 1FT, 10X60 DEGREE  9,877,000 

BCS467 15x30 RGB 5W L305 COLORGRAZE QLX POWERCORE, LOW POWER, 1FT, 15X30 DEGREE  9,877,000 

BCS467 30x60 RGB 5W L305 COLORGRAZE QLX POWERCORE, LOW POWER, 1FT, 30X60 DEGREE  9,877,000 

BCS467 60x30 RGB 5W L305 COLORGRAZE QLX POWERCORE, LOW POWER, 1FT, 60X30 DEGREE  9,877,000 

"Mandatory Accessory

(Also, requires Data Enable PRO & Controller)" ZCS459 C3050P BK CE iW/COLORGRAZE POWERCORE, UPGRADE, LEADER CABLE, 10FT, CE/CCC  2,018,000 

ZCS459 C15250P BK CE iW/COLORGRAZE POWERCORE, UPGRADE, LEADER CABLE, 50FT, CE/CCC  4,383,000 

ZCS459 C1525P BK CE FOR INGROUND iW/COLORGRAZE POWERCORE, UPGRADE, LEADER CABLE, 5FT, CE, FOR INGROUND ENCLOSURE  1,929,000 

Optional Accessories ZCS459 CONNECTOR BK CE GRAZE POWERCORE, UPGRADE, JUMPER CABLE, END-TO-END, CE/CCC  986,000 

ZCS459 C305P-M-F BK CE GRAZE POWERCORE, UPGRADE, JUMPER CABLE, 1FT, CE/CCC  1,070,000 

ZCS459 C1525P-M-F BK CE GRAZE POWERCORE, UPGRADE, JUMPER CABLE, 5FT, CE/CCC  1,235,000 

ZCS459 C3050P-M-F BK CE GRAZE POWERCORE, UPGRADE, JUMPER CABLE, 10FT, CE/CCC  1,610,000 

ZCS459 C6096P-M-F BK CE GRAZE POWERCORE, UPGRADE, JUMPER CABLE, 20FT, CE  2,317,000 

ZCS459 C9144P-M-F BK CE GRAZE POWERCORE, UPGRADE, JUMPER CABLE, 30FT, CE  2,968,000 

ZCS419 GS L305 1-FOOT LOUVER FOR GRAZE POWERCORE PRODUCTS  156,000 

ZCS419 GS L610 2-FOOT LOUVER FOR GRAZE POWERCORE PRODUCTS  235,000 

ZCS419 GS L915 3-FOOT LOUVER FOR GRAZE POWERCORE PRODUCTS  453,000 

ZCS419 GS L1220 4-FOOT LOUVER FOR GRAZE POWERCORE PRODUCTS  402,000 

ZCS459 TERMINATOR BK (10PCS) ACCESSORY, GRAZE POWERCORE, UPGRADE, TERMINATOR  358,000 

ZCS559 RMB L300 INGROUND INNER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, INNER BOX, 1FT  8,557,000 

ZCS559 RMB L300 INGROUND OUTER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, OUTER BOX, 1FT  6,652,000 

ZCS559 RMB L600 INGROUND INNER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, INNER BOX, 2FT  11,166,000 

ZCS559 RMB L600 INGROUND OUTER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, OUTER BOX, 2FT  7,747,000 

ZCS559 RMB L900 INGROUND INNER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, INNER BOX, 3FT  14,621,000 

ZCS559 RMB L900 INGROUND OUTER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, OUTER BOX, 3FT  9,581,000 

ZCS559 RMB L1200 INGROUND INNER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, INNER BOX, 4FT  17,443,000 

ZCS559 RMB L1200 INGROUND OUTER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, OUTER BOX, 4FT  10,979,000 

iW Graze MX Powercore BCS429 9/2700-6500 L1219 iW GRAZE MX POWERCORE, 4FT, 9 DEGREE  29,523,000 

BCS429 10x60/2700-6500 L1219 iW GRAZE MX POWERCORE, 4FT, 10X60 DEGREE  29,523,000 

BCS429 15x30/2700-6500 L1219 iW GRAZE MX POWERCORE, 4FT, 15X30 DEGREE  29,523,000 

BCS429 30x60/2700-6500 L1219 iW GRAZE MX POWERCORE, 4FT, 30X60 DEGREE  29,523,000 

BCS429 60x30/2700-6500 L1219 iW GRAZE MX POWERCORE, 4FT, 60X30 DEGREE  29,523,000 

BCS429 9/2700-6500 L914 iW GRAZE MX POWERCORE, 3FT, 9 DEGREE  24,194,000 

BCS429 10x60/2700-6500 L914 iW GRAZE MX POWERCORE, 3FT, 10X60 DEGREE  24,194,000 

BCS429 15x30/2700-6500 L914 iW GRAZE MX POWERCORE, 3FT, 15X30 DEGREE  24,194,000 

BCS429 30x60/2700-6500 L914 iW GRAZE MX POWERCORE, 3FT, 30X60 DEGREE  24,194,000 

BCS429 60x30/2700-6500 L914 iW GRAZE MX POWERCORE, 3FT, 60X30 DEGREE  24,194,000 

BCS429 9/2700-6500 L609 iW GRAZE MX POWERCORE, 2FT, 9 DEGREE  17,776,000 

BCS429 10x60/2700-6500 L609 iW GRAZE MX POWERCORE, 2FT, 10X60 DEGREE  17,776,000 

BCS429 15x30/2700-6500 L609 iW GRAZE MX POWERCORE, 2FT, 15X30 DEGREE  17,776,000 

BCS429 30x60/2700-6500 L609 iW GRAZE MX POWERCORE, 2FT, 30X60 DEGREE  17,776,000 

BCS429 60x30/2700-6500 L609 iW GRAZE MX POWERCORE, 2FT, 60X30 DEGREE  17,776,000 

BCS429 9/2700-6500 L305 iW GRAZE MX POWERCORE, 1FT, 9 DEGREE  10,453,000 

BCS429 10x60/2700-6500 L305 iW GRAZE MX POWERCORE, 1FT, 10X60 DEGREE  10,453,000 

BCS429 15x30/2700-6500 L305 iW GRAZE MX POWERCORE, 1FT, 15X30 DEGREE  10,453,000 

BCS429 30x60/2700-6500 L305 iW GRAZE MX POWERCORE, 1FT, 30X60 DEGREE  10,453,000 

BCS429 60x30/2700-6500 L305 iW GRAZE MX POWERCORE, 1FT, 60X30 DEGREE  10,453,000 

"Mandatory Accessory

(Also, requires Data Enable PRO & Controller)" ZCS459 C3050P BK CE iW/COLORGRAZE POWERCORE, UPGRADE, LEADER CABLE, 10FT, CE/CCC  2,018,000 

ZCS459 C15250P BK CE iW/COLORGRAZE POWERCORE, UPGRADE, LEADER CABLE, 50FT, CE/CCC  4,383,000 

ZCS459 C1525P BK CE FOR INGROUND iW/COLORGRAZE POWERCORE, UPGRADE, LEADER CABLE, 5FT, CE, FOR INGROUND ENCLOSURE  1,929,000 

Optional Accessories ZCS459 CONNECTOR BK CE GRAZE POWERCORE, UPGRADE, JUMPER CABLE, END-TO-END, CE/CCC  986,000 

ZCS459 C305P-M-F BK CE GRAZE POWERCORE, UPGRADE, JUMPER CABLE, 1FT, CE/CCC  1,070,000 

ZCS459 C1525P-M-F BK CE GRAZE POWERCORE, UPGRADE, JUMPER CABLE, 5FT, CE/CCC  1,235,000 

ZCS459 C3050P-M-F BK CE GRAZE POWERCORE, UPGRADE, JUMPER CABLE, 10FT, CE/CCC  1,610,000 

ZCS459 C6096P-M-F BK CE GRAZE POWERCORE, UPGRADE, JUMPER CABLE, 20FT, CE  2,317,000 

ZCS459 C9144P-M-F BK CE GRAZE POWERCORE, UPGRADE, JUMPER CABLE, 30FT, CE  2,968,000 

ZCS419 GS L305 1-FOOT LOUVER FOR GRAZE POWERCORE PRODUCTS  156,000 

ZCS419 GS L610 2-FOOT LOUVER FOR GRAZE POWERCORE PRODUCTS  235,000 

ZCS419 GS L915 3-FOOT LOUVER FOR GRAZE POWERCORE PRODUCTS  453,000 

ZCS419 GS L1220 4-FOOT LOUVER FOR GRAZE POWERCORE PRODUCTS  402,000 

ZCS459 TERMINATOR BK (10PCS) ACCESSORY, GRAZE POWERCORE, UPGRADE, TERMINATOR  358,000 

ZCS559 RMB L300 INGROUND INNER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, INNER BOX, 1FT  8,557,000 

ZCS559 RMB L300 INGROUND OUTER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, OUTER BOX, 1FT  6,652,000 

ZCS559 RMB L600 INGROUND INNER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, INNER BOX, 2FT  11,166,000 

ZCS559 RMB L600 INGROUND OUTER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, OUTER BOX, 2FT  7,747,000 

ZCS559 RMB L900 INGROUND INNER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, INNER BOX, 3FT  14,621,000 

ZCS559 RMB L900 INGROUND OUTER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, OUTER BOX, 3FT  9,581,000 

ZCS559 RMB L1200 INGROUND INNER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, INNER BOX, 4FT  17,443,000 

ZCS559 RMB L1200 INGROUND OUTER BOX ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, OUTER BOX, 4FT  10,979,000 

eW Graze MX Powercore BCS419 9/2700 L305 eW GRAZE MX POWERCORE, 2700K, 1FT, 9 DEGREE  10,401,000 

BCS419 9/4000 L305 eW GRAZE MX POWERCORE, 4000K, 1FT, 9 DEGREE  10,401,000 

BCS419 9/5500 L305 eW GRAZE MX POWERCORE, 5500K, 1FT, 9 DEGREE  10,401,000 

BCS419 10x60/2700 L305 eW GRAZE MX POWERCORE, 2700K, 1FT, 10X60 DEGREE  10,401,000 

BCS419 10x60/4000 L305 eW GRAZE MX POWERCORE, 4000K, 1FT, 10X60 DEGREE  10,401,000 

BCS419 10x60/5500 L305 eW GRAZE MX POWERCORE, 5500K, 1FT, 10X60 DEGREE  10,401,000 

BCS419 15x30/2700 L305 eW GRAZE MX POWERCORE, 2700K, 1FT, 15X30 DEGREE  10,401,000 

BCS419 15x30/4000 L305 eW GRAZE MX POWERCORE, 4000K, 1FT, 15X30 DEGREE  10,401,000 

BCS419 15x30/5500 L305 eW GRAZE MX POWERCORE, 5500K, 1FT, 15X30 DEGREE  10,401,000 

BCS419 30x60/2700 L305 eW GRAZE MX POWERCORE, 2700K, 1FT, 30X60 DEGREE  10,401,000 

BCS419 30x60/4000 L305 eW GRAZE MX POWERCORE, 4000K, 1FT, 30X60 DEGREE  10,401,000 

BCS419 30x60/5500 L305 eW GRAZE MX POWERCORE, 5500K, 1FT, 30X60 DEGREE  10,401,000 

BCS419 60x30/2700 L305 eW GRAZE MX POWERCORE, 2700K, 1FT, 60X30 DEGREE  10,401,000 

BCS419 60x30/4000 L305 eW GRAZE MX POWERCORE, 4000K, 1FT, 60X30 DEGREE  10,401,000 

BCS419 60x30/5500 L305 eW GRAZE MX POWERCORE, 5500K, 1FT, 60X30 DEGREE  10,401,000 

BCS419 9/2700 L609 eW GRAZE MX POWERCORE, 2700K, 2FT, 9 DEGREE  17,920,000 

BCS419 9/4000 L609 eW GRAZE MX POWERCORE, 4000K, 2FT, 9 DEGREE  17,920,000 

BCS419 9/5500 L609 eW GRAZE MX POWERCORE, 5500K, 2FT, 9 DEGREE  17,920,000 

BCS419 10x60/2700 L609 eW GRAZE MX POWERCORE, 2700K, 2FT, 10X60 DEGREE  17,920,000 

BCS419 10x60/4000 L609 eW GRAZE MX POWERCORE, 4000K, 2FT, 10X60 DEGREE  17,920,000 

BCS419 10x60/5500 L609 eW GRAZE MX POWERCORE, 5500K, 2FT, 10X60 DEGREE  17,920,000 

BCS419 15x30/2700 L609 eW GRAZE MX POWERCORE, 2700K, 2FT, 15X30 DEGREE  17,920,000 

BCS419 15x30/4000 L609 eW GRAZE MX POWERCORE, 4000K, 2FT, 15X30 DEGREE  17,920,000 

BCS419 15x30/5500 L609 eW GRAZE MX POWERCORE, 5500K, 2FT, 15X30 DEGREE  17,920,000 

BCS419 30x60/2700 L609 eW GRAZE MX POWERCORE, 2700K, 2FT, 30X60 DEGREE  17,920,000 

BCS419 30x60/4000 L609 eW GRAZE MX POWERCORE, 4000K, 2FT, 30X60 DEGREE  17,920,000 

BCS419 30x60/5500 L609 eW GRAZE MX POWERCORE, 5500K, 2FT, 30X60 DEGREE  17,920,000 

BCS419 60x30/2700 L609 eW GRAZE MX POWERCORE, 2700K, 2FT, 60X30 DEGREE  17,920,000 

BCS419 60x30/4000 L609 eW GRAZE MX POWERCORE, 4000K, 2FT, 60X30 DEGREE  17,920,000 

BCS419 60x30/5500 L609 eW GRAZE MX POWERCORE, 5500K, 2FT, 60X30 DEGREE  17,920,000 

BCS419 9/2700 L914 eW GRAZE MX POWERCORE, 2700K, 3FT, 9 DEGREE  24,076,000 

BCS419 9/4000 L914 eW GRAZE MX POWERCORE, 4000K, 3FT, 9 DEGREE  24,076,000 

BCS419 9/5500 L914 eW GRAZE MX POWERCORE, 5500K, 3FT, 9 DEGREE  24,076,000 

BCS419 10x60/2700 L914 eW GRAZE MX POWERCORE, 2700K, 3FT, 10X60 DEGREE  24,076,000 

BCS419 10x60/4000 L914 eW GRAZE MX POWERCORE, 4000K, 3FT, 10X60 DEGREE  24,076,000 

BCS419 10x60/5500 L914 eW GRAZE MX POWERCORE, 5500K, 3FT, 10X60 DEGREE  24,076,000 

BCS419 15x30/2700 L914 eW GRAZE MX POWERCORE, 2700K, 3FT, 15X30 DEGREE  24,076,000 

BCS419 15x30/4000 L914 eW GRAZE MX POWERCORE, 4000K, 3FT, 15X30 DEGREE  24,076,000 

BCS419 15x30/5500 L914 eW GRAZE MX POWERCORE, 5500K, 3FT, 15X30 DEGREE  24,076,000 

BCS419 30x60/2700 L914 eW GRAZE MX POWERCORE, 2700K, 3FT, 30X60 DEGREE  24,076,000 

BCS419 30x60/4000 L914 eW GRAZE MX POWERCORE, 4000K, 3FT, 30X60 DEGREE  24,076,000 

BCS419 30x60/5500 L914 eW GRAZE MX POWERCORE, 5500K, 3FT, 30X60 DEGREE  24,076,000 

BCS419 60x30/2700 L914 eW GRAZE MX POWERCORE, 2700K, 3FT, 60X30 DEGREE  24,076,000 

BCS419 60x30/4000 L914 eW GRAZE MX POWERCORE, 4000K, 3FT, 60X30 DEGREE  24,076,000 

BCS419 60x30/5500 L914 eW GRAZE MX POWERCORE, 5500K, 3FT, 60X30 DEGREE  24,076,000 

BCS419 9/2700 L1219 eW GRAZE MX POWERCORE, 2700K, 4FT, 9 DEGREE  29,410,000 

BCS419 9/4000 L1219 eW GRAZE MX POWERCORE, 4000K, 4FT, 9 DEGREE  29,410,000 

BCS419 9/5500 L1219 eW GRAZE MX POWERCORE, 5500K, 4FT, 9 DEGREE  29,410,000 

BCS419 10x60/2700 L1219 eW GRAZE MX POWERCORE, 2700K, 4FT, 10X60 DEGREE  29,410,000 

BCS419 10x60/4000 L1219 eW GRAZE MX POWERCORE, 4000K, 4FT, 10X60 DEGREE  29,410,000 

BCS419 10x60/5500 L1219 eW GRAZE MX POWERCORE, 5500K, 4FT, 10X60 DEGREE  29,410,000 

BCS419 15x30/2700 L1219 eW GRAZE MX POWERCORE, 2700K, 4FT, 15X30 DEGREE  29,410,000 

