#Solar Lighting System, #
Solar Roadlight System, #
Total Lighting Solution for Solar System
Simply enhancing life with sunlight at night (
Solar System Configuration)
Philips Solar Lighting Solutions
Improving quality-of-life for remote areas
These years, 400million tons CO² per year on average generated by power electricity which is used to support lighting applications it highly impacts our environment and climate, so we need to find a renewable green energy.
Besides, The International Energy Agency estimates that about 1.5 billion people do not have access to a conventional power grid. For them, economic and social activities are severely constrained by the amount of sunlight they get. Darkness dramatically affects the quality of life of individuals, and reduces safety at public places and on the roads. This scenario will persist for the foreseeable future.
Why Philips?
Philips has developed a breakthrough in solar powered LED lighting solutions rapidly building expertise in applications like road, street and area. Philips solar offers the most reliable, efficient and cost effective lighting solutions to our customers that enabled to extend its expertise to urban and rural areas to enhance the feeling of sunlight at
night bringing communities together.
· Affordable price
Owing to most advanced and optimized design for energy management, Philips solar solution offers a complete package of price versus performance with the minimum environmental impact. This makes Philips flexible in offering tailor made solutions that satisfies the local climatic and environmental needs resulting in lowest total cost of ownership.
· High Quality of light
Philips being a leader in providing professional lighting solutions has mastered the art of providing the highest quality of light ever. This enhances us to offer the most flexible lighting solution to meet our distinctive customer needs.
· Reliable and robust system
Designed and manufactured to world class excellence, Philips solar products offer great features of which the anti-vandalism feature ensures protecting the local lighting infrastructure. In any case of uneventful
breakdown, Philips offers a comprehensive warranty system.
· Easy installation and maintenance
Using modular components and intelligent control systems integrated with simple installation procedures like Plug play and fool-proof feature, technicians on site can provide installation service with maximum accuracy. This enables the system to be more reliable and easier to monitor when installed in Remote areas.
How solar system works
Philips Solar LED Road Lights
Philips new range of Solar LED Road Lights lowers your system cost and ensures safe lighting conditions on your road. Its a future-proof, upgradable road lighting solution with robust design that is easy to maintain.
Features and benefits
• Reliable
– High quality components and high IP 66 protection
– 50,000 hours @ 70% lumen depreciation (LM 70) at Ta 35°C
– Ability to withstand high temperature environments
– Excellent heat dissipation
• Quality of light
– Dedicated optic design that strictly conforms to street lighting
requirement of up to M5 road configuration
– Medium and Wide Beam optics for different road applications,
with optimized lighting distribution
– 4 lumen package from 1500lm to 6000lm
– IEC60598 compliant
– Good color rendering with CRI >70
• System cost reduced
– High system efficacy of 105lm/W through optimized design
– Best in class W/m2
– Dimming and controls enabled
CIS
Industrial Solar Charge Controller
CIS is an industrial-grade charge controller that is suitable for all practical PV applications.
High-quality, 4-stage PWM-charging is combined with amazing features such as: low-voltage disconnect, flexible load timer functions, and a multi-LED system status display.
Features and benefits
• Robust Aluminum Housing
• Epoxy Encapsulated PCB to Prevent Corrosion
• Compact Size
• Infrared Remote Control Programming Accessory (CU)
• Intelligent Timer Functions
• Widely Programmable
• External Temperature Sensor (Optional)
• 4 Stage Battery Charging (Main, Float, Boost, Equalization)
• Dual load or Dimmable Load Output
• Automatic System Voltage Recognition (12 V/24 V)
Solar Panel 30W-135W (PV Panel subsystem)
Designed for Philips Solar Road Lighting System, Solar Panel utilises poly crystalline silicon solar cells that combines high Wp (Watts Peak) Output, affordability and efficiency.
Philips solar lighting integrates highly efficient and stable poly-crystalline silicon panel that generates positive power tolerance resulting in highly efficient system performance. It offers wide range from 30W to 295W, panel output voltage at max power 17V is for 12V system operation, and output voltage at max power 35V is for 24V system operation.
Feature & Benefits
• An assembly of suitable inter-connected crystalline silicon solar cells.
• Toughened, high transmissivity glass in front side of the module for improved visibility & protection against environmental hazards, such as, rain, hail & storm and weather proof TEDLAR/POLYSTER back sheet.
• The complete solar module is ensured for water-proof sealing in an
anodized aluminium frame
• Electrical connection terminal placed inside weather proof design (IP-65) housing and has a provision for opening for replacing the cables, if required.
• The system is virtually maintenance free (except for cleaning the top glass of the solar panel depending on dust conditions at place of installation).
Philips VRLA Battery
Philips VRLA Battery integrates Gel electrolyte technology for long service life, deep discharge performance and power output stability over a wide range of ambient temperature.
Features and benefits
• 12 years life expectancy in float service at 77°F (25°C)
• Gelatin electrolyte, no acid stratification, good cyclic performance; low density decelerate grid corrosion and guarantee long floating life
• Germany-imported fumed silica electrolyte ensure stable performance
• European Amersil PVC-Si02 separator specialized for gel battery with low internal resistance and high porosity resulting in long service life
• Flooded electrolyte design with extra electrolyte ensure good heat dispersion and thermal runaway prevention
• Patented radial grid design pasting with active substances improves current carrying capacity and performance, resulting in long life
• High recovery ability, time- and energy-saving
• Thick ABS (flame-retardant) container and cover, impact and vibration resistant; no leakage and bulge during transportation and operation, safe and reliable
Battery box features and benefits
• Anti-theft: Use the concrete base and concrete plate to protect the battery box
• Anti explode: Use a pipeline to connect battery box and pole, keep the air balance inside the battery box
• Water proof: The battery box reaches at least IP66, protect from water or humidity underground
Philips provide a battery box to protect the battery underground
Detail Philips Product Specification for Solar Lighting :
12NC | COMMERCIAL CODE | DESCRIPTION |
PV Panels | ||
911401866601 | 35W 17.5V Panel subsystem | 35W 17.5V Panel subsystem |
911401866401 | 45W 17.5V Panel subsystem | 45W 17.5V Panel subsystem |
911401865901 | 55W 17.5V Panel subsystem | 55W 17.5V Panel subsystem |
911401816401 | 70W 17.5V Panel subsystem | 70W 17.5V Panel subsystem |
911401866301 | 85W 17.5V Panel subsystem | 85W 17.5V Panel subsystem |
911401866501 | 95W 17.5V Panel subsystem | 95W 17.5V Panel subsystem |
911401816701 | 120W 17.5V Panel subsystem | 120W 17.5V Panel subsystem |
911401866101 | 145W 17.5V Panel subsystem | 145W 17.5V Panel subsystem |
911401866001 | 175W 35V Panel subsystem | 175W 35V Panel subsystem |
911401866201 | 190W 35V Panel subsystem | 190W 35V Panel subsystem |
911401820001 | 285W 35V Panel subsystem | 285W 35V Panel subsystem |
911401819801 | 290W 35V Panel subsystem | 290W 35V Panel subsystem |
911401819901 | 295W 35V Panel subsystem | 295W 35V Panel subsystem |
Panel Cables & Acessories - Single Panel | ||
911401817601 | 12.5m/4mm2 PV cable w/o 2to1 connector | 12.5m/4mm2 PV cable w/o 2to1 connector |
911401817301 | 11m/4mm2 PV cable w/o 2to1 connector | 11m/4mm2 PV cable w/o 2to1 connector |
911401817201 | 7.5m/4mm2 PV cable w/o 2to1 connector | 7.5m/4mm2 PV cable w/o 2to1 connector |
Panel Cables & Acessories - Double Panels | ||
911401817101 | 12.5m/4mm2 PV cable with 2to1 connector | 12.5m/4mm2 PV cable with 2to1 connector |
911401817001 | 11m/4mm2 PV cable with 2to1 connector | 11m/4mm2 PV cable with 2to1 connector |
911401816901 | 7.5m/4mm2 PV cable with 2to1 connector | 7.5m/4mm2 PV cable with 2to1 connector |
Gen1+ Controller | ||
911401862201 | OCU Gen1+ 12/24V 10A 12H | OCU Gen1+ 12/24V 10A 12H |
911401823601 | OCU Gen1+ 12/24V 20A 12H | OCU Gen1+ 12/24V 20A 12H |
Gen 3.0 MPPT Charge Controller | ||
911401883901 | OCU Gen 3.0 MPPT CC Eco 12/24V 13A 12H | OCU Gen 3.0 MPPT CC Eco 12/24V 13A 12H |
Hybrid Controller | ||
911401878601 | HCU150 12/24V 20A 12H 12.2/24.4 | HCU150 12/24V 20A 12H 12.2/24.4 |
Gen1+ remote controller | ||
911401804801 | remote controller for Phocos CC | remote controller for Phocos CC |
12V Battery | ||
911401859501 | 50AH/12V IP68 gel battery sub-sys-C | 50AH/12V IP68 gel battery sub-sys-C |
911401859601 | 65AH/12V IP68 gel battery sub-sys-C | 65AH/12V IP68 gel battery sub-sys-C |
911401859701 | 80AH/12V IP68 gel battery sub-sys-C | 80AH/12V IP68 gel battery sub-sys-C |
911401859801 | 100AH/12V IP68 gel battery sub-sys-C | 100AH/12V IP68 gel battery sub-sys-C |
911401859901 | 120AH/12V IP68 gel battery sub-sys-C | 120AH/12V IP68 gel battery sub-sys-C |
911401860001 | 150AH/12V IP68 gel battery sub-sys-C | 150AH/12V IP68 gel battery sub-sys-C |
911401860101 | 200AH/12V IP68 gel battery sub-sys-C | 200AH/12V IP68 gel battery sub-sys-C |
911401860201 | 250AH/12V IP68 gel battery sub-sys-C | 250AH/12V IP68 gel battery sub-sys-C |
12V Battery - Made in Indonesia | ||
919016437730 | 150AH/12V IP68 gel battery sub-system ID | 150AH/12V IP68 gel battery sub-system ID |
24V Battery | ||
911401822601 | 24V/50AH with 6-CNJ battery subsystem | 24V/50AH with 6-CNJ battery subsystem |
911401822501 | 24V/65AH with 6-CNJ battery subsystem | 24V/65AH with 6-CNJ battery subsystem |
911401822401 | 24V/80AH with 6-CNJ battery subsystem | 24V/80AH with 6-CNJ battery subsystem |
911401822101 | 24V/100AH with 6-CNJ battery subsystem | 24V/100AH with 6-CNJ battery subsystem |
911401822201 | 24V/120AH with 6-CNJ battery subsystem | 24V/120AH with 6-CNJ battery subsystem |
911401822301 | 24V/150AH with 6-CNJ battery subsystem | 24V/150AH with 6-CNJ battery subsystem |
911401821901 | 24V/200AH with 6-CNJ battery subsystem | 24V/200AH with 6-CNJ battery subsystem |
911401822001 | 24V/250AH with 6-CNJ battery subsystem | 24V/250AH with 6-CNJ battery subsystem |
StreetStar Solar - Low Lumen | ||
911401886901 | BRP210 LED21/CW 18W 12V DW3 MP1 7.5M | BRP210 LED21/CW 18W 12V DW3 MP1 7.5M |
911401887001 | BRP210 LED26/CW 23W 12V DW3 MP1 7.5M | BRP210 LED26/CW 23W 12V DW3 MP1 7.5M |
911401887101 | BRP210 LED31/CW 28W 12V DW3 MP1 7.5M | BRP210 LED31/CW 28W 12V DW3 MP1 7.5M |
GreenVision Xceed Solar LEDGINE 3.0 | ||
911401880201 | BRP371 LED91/CW 83W 24V DME SD 12.5M | BRP371 LED91/CW 83W 24V DME SD 12.5M |
911401880101 | BRP371 LED86/CW 76W 24V DME SD 12.5M | BRP371 LED86/CW 76W 24V DME SD 12.5M |
911401880001 | BRP371 LED70/CW 60W 24V DME SD 12.5M | BRP371 LED70/CW 60W 24V DME SD 12.5M |
911401879501 | BRP371 LED48/CW 43W 12/24V DME SD 9.5M | BRP371 LED48/CW 43W 12/24V DME SD 9.5M |
911401879601 | BRP371 LED34/CW 29W 12/24V DME SD 7.5M | BRP371 LED34/CW 29W 12/24V DME SD 7.5M |
911401879701 | BRP371 LED17/CW 14W 12/24V DME SD 7.5M | BRP371 LED17/CW 14W 12/24V DME SD 7.5M |
GreenVision Mini Solar LEDGINE 3.0 | ||
911401879701 | BRP330 LED17/CW 14W 12/24V DME SD 7.5M | BRP330 LED17/CW 14W 12/24V DME SD 7.5M |
911401879601 | BRP330 LED34/CW 29W 12/24V DME SD 7.5M | BRP330 LED34/CW 29W 12/24V DME SD 7.5M |
911401879501 | BRP330 LED48/CW 43W 12/24V DME SD 9.5M | BRP330 LED48/CW 43W 12/24V DME SD 9.5M |
GreenVision Xceed - Mid Power | ||
911401880601 | BRP371 LED50/CW 43W 12/24V DMMP1 SD 9.5M | BRP371 LED50/CW 43W 12/24V DMMP1 SD 9.5M |
911401882801 | BRP371 LED62/CW 51W 24V DMMP1 SD 12.5M | BRP371 LED62/CW 51W 24V DMMP1 SD 12.5M |
911401881601 | BRP371 LED72/CW 60W 24V DMMP1 SD 12.5M | BRP371 LED72/CW 60W 24V DMMP1 SD 12.5M |
911401881401 | BRP371 LED87/CW 76W 24V DMMP1 SD 12.5M | BRP371 LED87/CW 76W 24V DMMP1 SD 12.5M |
911401881201 | BRP371 LED94/CW 83W 24V DMMP1 SD 12.5M | BRP371 LED94/CW 83W 24V DMMP1 SD 12.5M |
911401880401 | BRP372 LED110/CW 95W 24V DMMP1 SD 12.5M | BRP372 LED110/CW 95W 24V DMMP1 SD 12.5M |
911401881001 | BRP373 LED142/CW 116W 24V DMMP1 SD 12.5M | BRP373 LED142/CW 116W 24V DMMP1 SD 12.5M |
GreenVision Mini - Mid Power | ||
911401882001 | BRP330 LED17/CW 14W 12/24V DMMP1 SD 7.5M | BRP330 LED17/CW 14W 12/24V DMMP1 SD 7.5M |
911401881901 | BRP330 LED32/CW 29W 12/24V DMMP1 SD 7.5M | BRP330 LED32/CW 29W 12/24V DMMP1 SD 7.5M |
911401881801 | BRP330 LED50/CW 43W 12/24V DMMP1 SD 9.5M | BRP330 LED50/CW 43W 12/24V DMMP1 SD 9.5M |
911401881701 | BRP330 LED56/CW 50W 12/24V DMMP1 SD 9.5M | BRP330 LED56/CW 50W 12/24V DMMP1 SD 9.5M |
911401885701 | BRP330 LED64/CW 60W 12/24V DMMP1 SD 12.5 | BRP330 LED64/CW 60W 12/24V DMMP1 SD 12.5 |
Tango LED2 | ||
911401884901 | BVP281 LED40/CW 40W 12/24V SWB SD 9.5M | BVP281 LED40/CW 40W 12/24V SWB SD 9.5M |
911401885101 | BVP281 LED65/CW 60W 24V SWB SD 9.5M | BVP281 LED65/CW 60W 24V SWB SD 9.5M |
911401885001 | BVP281 LED84/CW 80W 24V SWB SD 9.5M | BVP281 LED84/CW 80W 24V SWB SD 9.5M |
911401885201 | BVP282 LED130/CW 120W 24V SWB SD 9.5M | BVP282 LED130/CW 120W 24V SWB SD 9.5M |
Solar Portable Solution | ||
911401865401 | SPL1560 | SPL1560 |
Solar Home System | ||
911401875501 | BN066C LED10/L1000 12V 6500K 11.5W | BN066C LED10/L1000 12V 6500K 11.5W |
911401875401 | BN066C LED9/L900 12V 6500K 10W | BN066C LED9/L900 12V 6500K 10W |
911401875601 | BN066C LED6/L600 12V 6500K 8.5W | BN066C LED6/L600 12V 6500K 8.5W |
911401875701 | BN066C LED3/L300 12V 6500K 4.5W | BN066C LED3/L300 12V 6500K 4.5W |
911401875801 | BN066C LED3/L300 12V 6500K 3W | BN066C LED3/L300 12V 6500K 3W |
911401875301 | LED Bulb 3W E27 6500K 12V G45 | LED Bulb 3W E27 6500K 12V G45 |
911401875201 | LED Bulb 5W E27 6500K 12V A55 | LED Bulb 5W E27 6500K 12V A55 |
911401879101 | DC LED Bulb cable 7.5m | DC LED Bulb cable 7.5m |
911401879001 | PV panel cable 7.5m | PV panel cable 7.5m |
911401878801 | controller hub extension cable 3m | controller hub extension cable 3m |
911401877801 | SIS battery 12V 10A 8Ah | SIS battery 12V 10A 8Ah |
911401877501 | SIS battery 12V 10A 12Ah | SIS battery 12V 10A 12Ah |
911401877601 | SIS battery 12V 10A 14Ah | SIS battery 12V 10A 14Ah |
911401877701 | SIS battery 12V 10A 24Ah | SIS battery 12V 10A 24Ah |
911401878301 | SIS battery 12V 10A 40Ah | SIS battery 12V 10A 40Ah |
911401878201 | SIS battery 12V 10A 50Ah | SIS battery 12V 10A 50Ah |
911401877901 | SIS battery 12V 10A 65Ah | SIS battery 12V 10A 65Ah |
911401878101 | SIS battery 12V 10A 80Ah | SIS battery 12V 10A 80Ah |
911401878001 | SIS battery 12V 10A 100Ah | SIS battery 12V 10A 100Ah |
911401883101 | SIS LiFe battery 10A 12V 30Ah 4cables | SIS LiFe battery 10A 12V 30Ah 4cables |
Solar Centralized Solutions | ||
911401883701 | SCS 10KWh 3000Wac | SCS 10KWh 3000Wac |
911401883601 | SCS 3x3000Wac | SCS 3x3000Wac |
911401884201 | SCS 10KWh Li Battery | SCS 10KWh Li Battery |
PV Panel for Centralized Solutions | ||
911401886301 | 245W 30V Panel | 245W 30V Panel |
911401886201 | 250W 30V Panel | 250W 30V Panel |
911401886101 | 255W 30V Panel | 255W 30V Panel |
911401885901 | 260W 30V Panel | 260W 30V Panel |
911401886001 | 300W 35V Panel | 300W 35V Panel |
CV. SAVONT INDONESIA
Ruko Serua Indah Residence, Jln. Serua Raya no.9 Reni Jaya - Bojongsari - Depok , Jawa Barat 16517 Telp : 021- 7419460 Fax : 021- 7419460
Contact Person : Tommy Bhong (08.11111.0694 / 0815.160.6771 / 0859.3976.3399)
Whatsapp : 08.11111.0694, BBM : 7D1DEF31 Skype : tommy.bhong2
Email : sales_support@savontindonesia.com Website :http://www.savont-indonesia.net/
“ Your Partner to Total Lighting Solution & Green Lighting”
0 komentar:
Posting Komentar